<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stickybuffalo.com &#187; flood</title>
	<atom:link href="http://www.stickybuffalo.com/tag/flood/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stickybuffalo.com</link>
	<description>Belaboring the Obvious Since 2001</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monsoon season again</title>
		<link>http://www.stickybuffalo.com/2010/monsoon-season-again</link>
		<comments>http://www.stickybuffalo.com/2010/monsoon-season-again#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:52:42 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[throwaway posts]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[ISU]]></category>

		<guid isPermaLink="false">http://www.stickybuffalo.com/?p=825</guid>
		<description><![CDATA[Is it just me, or is it starting to seem like significant floods are becoming something of a regular event in Iowa? Seriously&#8230; if anyone back there has started building an ark, it might actually be less than 100% crazy. Times like these the unofficial Ohio motto, &#8220;boring but safe,&#8221; certainly seems appropriate. On the [...]]]></description>
		<wfw:commentRss>http://www.stickybuffalo.com/2010/monsoon-season-again/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One More Flood Picture</title>
		<link>http://www.stickybuffalo.com/2008/one-more-flood-picture</link>
		<comments>http://www.stickybuffalo.com/2008/one-more-flood-picture#comments</comments>
		<pubDate>Sat, 14 Jun 2008 01:30:56 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[2008 flood]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[iowa city]]></category>

		<guid isPermaLink="false">http://www.stickybuffalo.com/2008/one-more-flood-picture</guid>
		<description><![CDATA[I shot this from the phone at 11 am today. The sandbagging continued for hours and hopefully will hold. Speaking with Amy and Josh at about 7 pm they&#8217;d finished and were packing to leave. Keep your fingers crossed SB readers. Another few feet of rise are predicted. If it&#8217;s more than six feet the [...]]]></description>
		<wfw:commentRss>http://www.stickybuffalo.com/2008/one-more-flood-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

