<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stickybuffalo.com &#187; #hashtags</title>
	<atom:link href="http://www.stickybuffalo.com/tag/hashtags/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stickybuffalo.com</link>
	<description>Belaboring the Obvious Since 2001</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Twittered Election</title>
		<link>http://www.stickybuffalo.com/2008/the-twittered-election</link>
		<comments>http://www.stickybuffalo.com/2008/the-twittered-election#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:46:04 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[2008 general election]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[#hashtags]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stickybuffalo.com/?p=191</guid>
		<description><![CDATA[http://election.twitter.com/ I&#8217;ve just added an RSS feed showing the last 5 tweets that match the search terms Obama OR Biden Or McCain Or Palin. These tweets are rolling out at an amazing rate, so fast that the RSS feed is delayed quite a bit. I suggest heading over to http://election.twitter.com/ to watch in near-real-time. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.stickybuffalo.com/2008/the-twittered-election/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

