<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stickybuffalo.com &#187; Investing</title>
	<atom:link href="http://www.stickybuffalo.com/tag/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stickybuffalo.com</link>
	<description>Belaboring the Obvious Since 2001</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;We&#8217;re on top of it&#8221;</title>
		<link>http://www.stickybuffalo.com/2008/were-on-top-of-it</link>
		<comments>http://www.stickybuffalo.com/2008/were-on-top-of-it#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:06:52 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.stickybuffalo.com/2008/were-on-top-of-it</guid>
		<description><![CDATA[says G Dub. http://www.economist.com/daily/news/displaystory.cfm?story_id=10872696&#38;top_story=1 Open thread for all things economy]]></description>
		<wfw:commentRss>http://www.stickybuffalo.com/2008/were-on-top-of-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

